This is G o o g l e's cache of http://www.cpii.com/sspd/downconverters.html.
G o o g l e's cache is the snapshot that we took of the page as we crawled the web.
The page may have changed since that time. Click here for the current page without highlighting.
To link to or bookmark this page, use the following url: http://www.google.com/search?q=cache:gY4fBEbuuYsC:www.cpii.com/sspd/downconverters.html+cpi+downconverters&hl=en&ie=UTF-8


Google is not affiliated with the authors of this page nor responsible for its content.
These search terms have been highlighted:  downconverters 
These terms only appear in links pointing to this page: cpi

Communications & Power Industries Solid State Products Division
Navigation Bar
CPI Wireless Solutions Logo
solid state products division
 
Downconverters

SSPD offers a wide range of downconverters for terrestrial wireless applications. Matching upconverters are listed here.

Model Number Input Frequency Range (GHz) Input LO Frequency (GHz) Output IF Frequency (MHz) Noise Figure (dB max) RF/IF Conversion Gain Image Rejection (dB min) Input Power @-1 dB (dBm min) Current @ +12 volts DC (A max) Length x Width x Height (in)
3.0 - 8.5 GHz
3642ADC 3.6-4.2 Hi or Lo 70, +/-20 2.5 24 16 -15 0.30 5.5 x 5.5 x 1
4450ADC 4.4-5.0 Hi or Lo 70, +/-20 2.5 24 16 -15 0.30 5.5 x 5.5 x 1
5964ADC 5.9-6.4 Hi or Lo 70, +/-20 2.5 24 16 -15 0.30 5.5 x 5.5 x 1
6471ADC 6.4-7.1 Hi or Lo 70, +/-20 2.5 24 16 -15 0.30 5.5 x 5.5 x 1
7178ADC 7.1-7.8 Hi or Lo 550, +/-50 2.0 35 20 -25 0.17 4 x 2 x 1
7785ADC 7.7-8.5 Hi or Lo 70, +/-20 2.5 24 16 -15 0.30 5.5 x 5.5 x 1
10.0 - 20.0 GHz
107117ADC 10.7-11.7 Hi or Lo 70, +/-20 2.5 24 16 -15 0.30 5.5 x 5.5 x 1
127132ADC 12.7-13.2 7.2-7.45 1700, +/-100 5.0 10 12 -15 0.40 3 x 2.24 x 1.15
144153ADC 14.4-15.3 8.05-8.5 1700, +/-100 5.0 10 12 -15 0.40 3 x 2.24 x 1.15
177197ADC 17.7-19.7 6.47-7.13 1700, +/-100 5.0 10 12 -15 0.40 3 x 2.24 x 1.15
21.0 - 26.5 GHz
212226ADC 21.2-22.6 7.63-8.1 1700, +/-100 5.0 10 12 -15 0.40 3 x 2.24 x 1.15
224236ADC 22.4-23.6 8.03-8.43 1700, +/-100 5.0 10 12 -15 0.40 3 x 2.24 x 1.15
245255ADC 24.5-25.5 8.73-9.07 1700, +/-100 5.0 10 12 -15 0.40 3 x 2.24 x 1.15
255265ADC 25.5-26.5 9.07-9.4 1700, +/-100 5.0 10 12 -15 0.40 3 x 2.24 x 1.15

Available Options include:

  • Output power monitor detector
  • Selected IF frequency
  • Linearized gain control
  • TTL On/Off control
  • Temperature compensation
  • IF bandwidth Slope Equalization
  • Sense alarms (power, current, temp.)
  • LO leakage suppression adjust

What's New  Products  Contact Us  About SSPD
© 2000 Communications & Power Industries. All rights reserved.



HomeNewProductsContact UsAbout SSPD