This is G o o g l e's cache of http://www.cpii.com/sspd/upconverters.html.
G o o g l e's cache is the snapshot that we took of the page as we crawled the web.
The page may have changed since that time. Click here for the current page without highlighting.
To link to or bookmark this page, use the following url: http://www.google.com/search?q=cache:9BFUA3cqkboC:www.cpii.com/sspd/upconverters.html+cpi+upconverters&hl=en&ie=UTF-8


Google is not affiliated with the authors of this page nor responsible for its content.
These search terms have been highlighted:  upconverters 
These terms only appear in links pointing to this page: cpi

Communications & Power Industries Solid State Products Division
Navigation Bar
CPI Wireless Solutions Logo
solid state products division
 
Upconverters

SSPD offers a wide range of upconverters for terrestrial wireless applications. Matching downconverters are listed here.

Model Number Output Frequency Range (GHz) Input LO Frequency (GHz) Input IF Frequency (MHz) Sideband Rejection (dBc min) IF/RF Conversion Gain Output Power @-1dB (dBm min) Output IP3 (dBm typ) Current @ +12 volts DC (A max) Length x Width x Height (in)
3.0 - 8.5 GHz
3642BMX 3.6-4.2 Hi or Lo 70, +/-20 -20 43 +40 +50 8.0 10 x 6 x 2
4450BMX 4.4-5.0 Hi or Lo 70, +/-20 -20 43 +40 +50 8.0 10 x 6 x 2
4450BMX1 4.4-5.0 Hi or Lo 70, +/-20 -20 48 +45 +55 26.0 10 x 6 x 2
5964BMX 5.9-6.4 Hi or Lo 70, +/-20 -20 43 +40 +50 8.0 10 x 6 x 2
6471BMX 6.4-7.1 Hi or Lo 70, +/-20 -20 43 +40 +50 8.0 10 x 6 x 2
7178BMX1 7.1-7.8 Hi or Lo 300, +/-50 -20 43 +32 +41 3.2 5.5 x 2 x 1.15
7178BMX2 7.1-7.8 Hi or Lo 300, +/-50 -20 43 +35 +44 3.5 5.5 x 2 x 1.15
7785BMX1 7.7-8.5 Hi or Lo 300, +/-50 -20 43 +32 +41 8.0 5.5 x 2 x 1.15
7785BMX2 7.7-8.5 Hi or Lo 300, +/-50 -20 43 +35 +44 8.0 5.5 x 2 x 1.15
7785BMX 7.7-8.5 Hi or Lo 70, +/-20 -20 43 +40 +50 0.65 10 x 6 x 2
10.0 - 20.0 GHz
107117BMX 10.7-11.7 Hi or Lo 70, +/-20 -20 43 +40 +50 0.65 10 x 6 x 2
127132AMX 12.7-13.2 7.75-8.25 2800, +/-100 -20 24 +21 +31 0.65 3 x 2.24 x 1.15
144153AMX 14.4-15.3 8.6-9.05 2800, +/-100 -20 24 +21 +31 0.65 3 x 2.24 x 1.15
177197AMX 17.7-19.7 6.83-7.5 2800, +/-100 -20 24 +21 +31 0.65 3 x 2.24 x 1.15
21.0 - 26.5 GHz
212226AMX 21.2-22.6 8.0-8.47 2800, +/-100 -20 24 +21 +31 0.65 3 x 2.24 x 1.15
224236AMX 22.4-23.6 8.4-8.8 2800, +/-100 -20 24 +21 +31 0.65 3 x 2.24 x 1.15
245255AMX 24.5-25.5 9.1-9.43 2800, +/-100 -20 24 +21 +31 0.65 3 x 2.24 x 1.15
255265AMX 25.5-26.5 9.43-9.77 2800, +/-100 -20 24 +21 +31 0.65 3 x 2.24 x 1.15

Available Options include:

  • Output power monitor detector
  • Selected IF frequency
  • Linearized gain control
  • TTL On/Off control
  • Temperature compensation
  • IF bandwidth Slope Equalization
  • Sense alarms (power, current, temp.)
  • LO leakage suppression adjust

What's New  Products  Contact Us  About SSPD
© 2000 Communications & Power Industries. All rights reserved.



HomeNewProductsContact UsAbout SSPD