USB 2.0
Passive USB 2.0 EMI Filter
The Pasif USB 2.0 is a passive EMI filter built for SCIF retrofits, ICD-705 compliance upgrades, TEMPEST installations, shielded test chambers, and any shielded enclosure where a USB 2.0 peripheral needs to cross the shield wall. Cascading passive LC filter stages deliver better than 80dB of insertion loss from 700MHz to 40GHz, rising to better than 90dB from 750MHz to 30GHz, suppressing both radiated and conducted emissions on Low Speed (1.5 Mbps), Full Speed (12 Mbps), and High Speed (480 Mbps) USB traffic. No external power. No active electronics. No internal emissions inside the shielded enclosure. Machined from solid aluminum with electroless nickel plating. Made in the USA.
80dB Insertion Loss from 700MHz.
No Power Required.
The Pasif USB 2.0 uses cascading passive LC filter stages to deliver better than 80dB of insertion loss from 700MHz to 40GHz, with better than 90dB from 750MHz to 30GHz, at line rate across Low, Full, and High Speed USB. Because the filter contains no active electronics, it generates no internal emissions inside the shielded enclosure, a meaningful advantage over fiber or USB over IP conversion schemes that radiate at the frequencies where shielding integrity matters most.
The Pasif USB 2.0 is engineered for USB 2.0 peripherals crossing a shielded wall, keyboards, mice, storage drives, cameras, test instruments, and bench fixtures that must reach equipment inside the enclosure.
Complete Electrical and Mechanical Specifications.
| Shielding Effectiveness | >100dB from 10kHz to 1GHz (typical) >80dB from 1GHz to 40GHz (typical) Tested without cables attached, per IEEE 299-2006 methodology adapted for filter characterization. |
| Installed System Shielding Effectiveness | >80dB from 600MHz to 40GHz (typical) Calculated estimate assuming standard double-shielded USB 2.0 cabling, combining filter insertion loss, cable shielding, and re-radiation losses. Actual performance varies with cable, terminations, and installation. |
| Insertion Loss | >80dB from 700MHz to 40GHz (typical) >90dB from 750MHz to 30GHz (typical) Insertion Loss performance measured using a method based on MIL-STD-220B. |
| Lines | 4 independent filtered lines |
| Maximum Current | 500 mA per line |
| Maximum Voltage | 57 VDC or 40 VAC per line |
| Data Line Impedance | 90 Ω (typical), differential |
| Cable Compatibility | Standard shielded USB 2.0 cables with Type A and Type B connectors |
| Supported Data Speeds | Low Speed (LS): 1.5 Mbps Full Speed (FS): 12 Mbps High Speed (HS): 480 Mbps |
| Hot Pluggable | Yes, no link disruption on insertion or removal |
| Auto Link Restoration | Automatic re-establishment after disconnection |
| USB Standard | USB 2.0 (Universal Serial Bus Specification Revision 2.0) |
| Housing | Aluminum with Electroless Nickel Plating |
| Dimensions | 3.55" × 2.20" × 1.22" (90.2 × 55.9 × 31.0mm) |
| Mounting | DJM Universal Mounting System 1-20 UNEF-2A Mounting Stub for Threaded Penetration 1" NPS threaded penetration with brass mounting flange nut and mesh gasket 1", 3", 9", 12", or custom length threaded penetration |
| Connectors | USB 2.0 Type B Female (Input) USB 2.0 Type A Female (Output) |
| Indicators | Host Power LED (Red): lit when USB bus power is present on the host side |
| External Power | None required |
| Warranty | 2 years. View warranty terms |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) continuous |
| Humidity | 5% to 90% non-condensing |
| RoHS Compliance | RoHS 3 compliant (Directive 2011/65/EU as amended by 2015/863). Self-declared. |
| REACH SVHC | No Substances of Very High Concern above the 0.1% threshold. Self-declared based on supplier documentation. |
| California Proposition 65 | No known Proposition 65 listed substances above notification thresholds. |
| Conflict Minerals | Dodd-Frank Section 1502 compliance program in place. Reasonable country of origin inquiry conducted with component suppliers. |
| Country of Origin | United States. Made in the USA. |
Three Demanding Applications.
Datasheets, Drawings, and Installation Guides.
Pasif USB 2.0
Data Sheet
Full technical specifications and performance curves.
Download →Universal Mounting System
Mechanical specifications, penetration pipe options, and installation notes.
Download →Pasif USB 2.0
Dimensional Drawing
Penetration, connector locations, and LED positions.
Download →Pasif USB 2.0
3D CAD Model
STEP format for mechanical integration and enclosure planning.
Download →Pasif USB 2.0 Install Guide
Step-by-step installation instructions for shielded enclosure penetration.
Download →Ready to Specify the Pasif USB 2.0?
Contact our engineering team for application support, specification adjustments, or volume pricing on SCIF, TEMPEST, and shielded enclosure installations.