EMP Kit
EMP Protection Kit for the ACTIV 10G
The ACTIV 10G EMP Kit is an accessory for the ACTIV 10G that adds electromagnetic pulse protection to Ethernet connections requiring hardened infrastructure. An EMP surge suppressor rated to MIL-STD-188-125 mounts inside an outdoor junction box on the exterior face of the shield wall. The DJM Universal Mounting System penetration stub originates at the ACTIV 10G filter body on the interior side, threads through the enclosure wall, and terminates inside the junction box secured by a single brass flange nut. Standard penetrations of 1″, 3″, 9″, and 12″ accommodate wall thicknesses from 1/8 inch to over 11 inches. Custom lengths available for any wall thickness. Surge suppressor waveform characteristics and protection levels can be modified for specific application requirements. Maximum data rate is 1 Gbps. Available by special order only. Made in the USA.
100dB Shielding Effectiveness.
EMP Protection Kit.
The ACTIV 10G EMP Kit delivers the same 100dB shielding effectiveness as the standard ACTIV 10G, with an EMP surge suppressor added to the signal path. The DSP engine actively reconstructs Ethernet signals without interference while the surge suppressor handles E1 and E2 electromagnetic pulse events. No signal leakage. No latency. No impact on network performance under normal operating conditions. Maximum data rate is 1 Gbps due to surge suppressor limitations.
The outdoor junction box mounts flush to the outside face of the shield wall. The DJM Universal Mounting System penetration stub originates at the ACTIV 10G filter body on the inside, threads through the shield wall, and terminates inside the junction box with a single brass flange nut. Standard penetrations of 1″, 3″, 9″, and 12″ accommodate wall thicknesses from 1/8 inch to over 11 inches. Custom lengths available for any wall thickness.
Representative specifications. Subject to adjustment based on your application.
| EMP Surge Suppression | |
| E1 | 5kA · 20/500ns |
| E2 | 50A · 1.5/3000µs |
| Voltage Pulse L-to-L | 134Vpk @ 100A · 10/1000µs |
| Response Time | 5ns |
| Note | Surge suppressor waveform characteristics and protection levels can be modified for specific application requirements. Contact engineering to discuss alternate surge specifications. |
| Shielding Effectiveness | >100dB from 10kHz to 40GHz (typical) Tested without cables attached, per IEEE 299-2006 methodology adapted for filter characterization. |
| Insertion Loss | >100dB from 50Hz to 40GHz (typical) Insertion Loss performance measured using a method based on MIL-STD-220B. |
| Radiated and Conducted Emissions | Exceeds MIL-STD-461 CE102 Exceeds MIL-STD-461 RE102 Exceeds FCC Part 15 A, B Exceeds EN 55032 Class A, B |
| ACTIV™ EMI filters are active filters and produce a limited amount of radiated emissions inside the shielded enclosure. Please contact DJM Electronics for information regarding your particular application. |
| Auto Negotiation |
10Mbps, 100Mbps, 1Gbps 2.5Gbps, 5Gbps, and 10Gbps not supported due to surge suppressor bandwidth limitations. |
| Auto MDI/MDI-X | Automatic detection and configuration |
| Hot Pluggable | Yes — no link disruption on insertion/removal |
| Auto Link Restoration | Automatic re-establishment after link loss |
| IEEE Standards | 802.3i — 10Base-T (Ethernet) 802.3u — 100Base-T (Fast Ethernet) 802.3ab — 1000Base-T (Gigabit Ethernet) 802.3an — 10GBase-T (10G Ethernet) 802.3bz — 2.5GBase-T / 5GBase-T |
| Filter Housing | Aluminum w/Electroless Plated Nickel |
| Junction Box Housing | Tin-plated steel. Dimensions TBD — contact engineering for current configuration. |
| Mounting | DJM Universal Mounting System. 1-20 UNEF-2A Mounting Stub for Threaded Penetration. 1″ NPS threaded penetration w/brass mounting flange nut and mesh gasket. 1″, 3″, 9″, 12″, or custom length threaded penetration. |
| Connectors | External (junction box LINE port): RJ-45 8P8C Internal (ACTIV 10G output): RJ-45 8P8C Internal patch cable between junction box and filter included in kit Power: 2.1mm × 5.5mm DC Barrel Jack |
| Indicators | Power: Red when power is present. Link Status (Input/Output): 10Mbps — Red100Mbps — Green1Gbps — Dark Blue2.5Gbps — Yellow5Gbps — Purple10Gbps — Light Blue |
| Power | Input: 100-240VAC, 50/60Hz Output: +12V / 2000mA minimum, via supplied power adapter (Marked "LPS" or "Class 2" Only) DC Plug: 2.1mm × 5.5mm, center positive Note: The ACTIV 10G Hardwire Kit is available for installations where AC outlets are unavailable or code-prohibited. Order separately. |
| Warranty | 2 years. View warranty terms |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) continuous |
| Humidity | 5% to 90% non-condensing |
| UL File Number | E362686 (ACTIV 10G EMI filter component) |
| UL / CSA | UL 62368-1 CAN/CSA C22.2 No. 62368-1 Applies to the ACTIV 10G EMI filter. The EMP surge suppressor is not UL listed. |
| IEC | EN IEC 62368-1:2020+A11:2020 IEC 62368-1:2018 Applies to the ACTIV 10G EMI filter component. |
| National Standards | GB 4943.1-2022 AS/NZS 62368.1:2022 Applies to the ACTIV 10G EMI filter component. |
| FCC | 47 CFR Part 15B ICES-003 Issue 7 Applies to the ACTIV 10G EMI filter component. |
| EMC | EN 55032:2015+A11 EN 55035:2017+A11 Applies to the ACTIV 10G EMI filter component. |
| Power Quality | EN 61000-3-2:2014 EN 61000-3-3:2013+A1,A2 Applies to the ACTIV 10G EMI filter component. |
| ICES | ICES-Gen Issue 1 + A1:2021 Applies to the ACTIV 10G EMI filter component. |
| RoHS Compliance | RoHS 3 compliant (Directive 2011/65/EU as amended by 2015/863). Self-declared. |
| REACH SVHC | No Substances of Very High Concern above the 0.1% threshold. Self-declared based on supplier documentation. |
| California Proposition 65 | No known Proposition 65 listed substances above notification thresholds. |
| Conflict Minerals | Dodd-Frank Section 1502 compliance program in place. Reasonable country of origin inquiry conducted with component suppliers. |
| Country of Origin | United States. Made in the USA. |
A Demanding Application.
Ready to Specify the ACTIV 10G EMP Kit?
This is a custom kit order. Contact our engineering team to discuss your application, installation requirements, and minimum quantity pricing.